Special events |
|
Sunday 17th October |
|
| Evening Welcome Reception at Westfields Marriott |
18:00 - 20:00 |
Tuesday 19th October |
|
| Evening Poster Session, Young Investigator Spotlight (see full poster session here) |
18:00 - 20:00 |
Monday, October 18 |
|
Welcome & Keynotes |
8:00-8:30 |
|
Welcome & Opening Remarks |
N. Kassell |
|
Diane & David Heller Lecture: Focused Ultrasound from a Historical Perspective |
K. Hynynen |
Technology & Micro FUS |
8:30-9:55 |
| Moderators: M. Tanter and W. Bradley | |
|
The Future of Focused Ultrasound Technology |
M. Fink |
|
Future of MR Technology |
E. McVeigh |
|
Tumor Hyperthermia and Ablation in Small Animals Using a Clinical MR-HIFU System |
N. Hijnen |
|
A Small Animals Magnetic Resonance Guided Focused Ultrasound System |
E. Zadicario |
|
Development of an MRI-compatible Focused Ultrasound System for Preclinical Research |
R. Chopra |
Special Lecture |
9:55-10:15 |
Brain Applications |
10:45-12:15; 13:30-14:30 |
| Moderators: D. Enzmann, F. Jolesz | |
| Focused Ultrasound Surgery Foundation Brain Program Overview | N. Kassell |
| Transcranial MR-guided Focused Ultrasound Surgery for Functional Brain Disorders: Neuropathic Pain | E. Martin |
| Transcranial MRI Guided Focused Ultrasound Surgery for Intracerebral Hemorrhage | J. Snell |
| Adaptive Focusing of Therapeutic Ultrasonic Beams using MR Acoustic Radiation Force Guidance in a Clinical Environment | M. Tanter |
| Human Cadaver Model for Pre-clinical Evaluation of a 1MHz Ultrasonic Brain Therapy Device | J.F. Aubry |
| Cavitation Detection During Blood Brain Barrier Disruption in Primates | C. Arvanitis |
| MR-ARFI Sequences for Focal Spot Localization | K. Butts Pauly |
| Feasibility of ablating Brain Regions Adjacent to the Optic Nerve While Retaining Nerve Function with Focused Ultrasound Combined with an Ultrasound Contrast Agent | N. McDannold |
| BBB Disruption in Nonhuman Primates Using a Clinical MRgFUS System: Preliminary Results | N. McDannold |
| Transcranial Sonothrombolysis In Ischemic Stroke Using HIFU: Introduction of an In Vivo Efficacy and Safety Model - First Results | T. Hoelscher |
Targeted Drug Delivery |
14:30-17:55 |
| Moderators: K. Ferrara, K. Li | |
| Focused Ultrasound Mediated Targeted Drug Delivery | C. Moonen |
| FUS Mediated Targeted Drug Delivery: FUS Foundation Program Introduction & Overview | J. Polefrone |
| Mechanisms of Ultrasound-enhanced Drug Delivery | K. Watson |
| Temperature Sensitive Liposomes for Ultrasound-induced Drug Delivery Under MRI Guidance: In Vitro and In Vivo Results | E. Heijman |
| Composite Drug-Delivery Agents Comprised of 5FU-Bearing Controlled-Release Nanoparticles Bonded to Microbubbles Inhibit Glioma Growth Upon Activation with Ultrasound | R. Price |
| Thermally-mediated Localized Drug Release Using MRI-controlled Focused Ultrasound Hyperthermia | R. Staruch |
| Ultrasound-enhanced Drug Delivery During Epithelial-Mesenchymal Tumor Transition (EMT) | K. Watson |
| Synthesis and Characterization of MR Image-able Low Temperature Sensitive Liposomes for Use with Magnetic Resonance Guided High Intensity Focused Ultrasound | P. Yarmolenko |
| MR-guided High Intensity Focused Ultrasound Enhances Targeted Drug Delivery of Low Temperature Sensitive Liposomes in a Rabbit Vx2 Tumor Model | A. Ranjan |
| Improved Treatment in a Rat Breast Cancer Brain Metastases Model by Targeted Delivery of Herceptin Across the Blood-Brain Barrier with MRgFUS | E.Y. Park |
| Application of Ultrasound to Sonosensitive Liposomal Doxorubicin for Treating Tumors: In Vivo Proof of Concept | C. Lafon |
Tuesday, October 19 |
|
FUS Vendor Profiles |
7:00-8:25 |
| Moderator: M. Buntaine | |
| Profound Medical, Inc | P. Chipperton |
| FUS Instruments, Inc. | R. Chopra |
| Image Guided Therapy | E. Dumont |
| InSightec, Ltd | K. Vortman |
| Philips Healthcare | F. Busse |
| Supersonic Imagine | J. Souquet |
Technology & Bioeffects of FUS |
8:30-11:35 |
| Moderators: L. Crum, D. Parker | |
| Comparison of MRI and Ultrasound Guidance for Focused Ultrasound | G. ter Haar |
| Boiling and Cavitation During HIFU Exposures | L. Crum |
| Targeting Mesenchymal Stem Cells (MSCs) Using Focused Ultrasound Exposures | A. Ziadloo |
| Volumetric MRgHIFU Rapid Ablation under Automatic Temperature Control: Experimental Comparison of Different Sonication Patterns |
R. Salomir |
| A Model of an Equivalent Focused Piston Source to Characterize Nonlinear Ultrasound Fields of 2D HIFU Arrays | V. Khokhlova |
| Non-invasive Determination of Patient-specific Tissue Acoustic Properties for MRgFUS | U. Vyas |
| High-intensity Focused Ultrasound Ablation Effect on Tumor Growth and the Migration of Endothelial Progenitor Cells | J. Pagan |
| Integration of MR Compatible Robotic Arm with MRgFUS | A. Volovyk |
| An Enhanced System for MRgFUS Treatment of Uterine Fibroids | Y. Inbar |
| Standards for Quality Assurance and Quality Management in Image Guided FUS | D. Schlesinger |
Back & Neck Pain, Other Applications |
11:35-12:15 |
| Moderators: W. Gedroyc, B. Wood | |
| Facet Rhizotomy | W. Gedroyc |
| Targeting the Swine Pancreas with MR Guided HIFU | K. Dittmar |
Liver Applications |
13:30-14:15 |
| Moderators: W. Gedroyc, G. ter Haar | |
| MR Guided Focused Ultrasound of the Liver | W. Gedroyc |
| Usefulness of 3D Imaging of US, CT and MRI for the Planning and Monitoring of Hepatocellular Carcinoma Treatment Using FUS | H. Fukuda |
| Focused Ultrasound of the Liver During Free Breathing | K. Butts Pauly |
| High-Intensity Focused Ultrasound (HIFU)-Assisted Hepatic Resection in an Animal Model | A. Gandini |
Breast Applications |
14:15-15:35 |
| Moderators: D. Brenin, H. Furusawa | |
| Breast Cancer - ACRIN Study | M. Schnall |
| Treatment of Breast Cancer | H. Furusawa |
| High Resolution and Large Volume Coverage MR Temperature Measurements in Breast | N. Todd |
| Induction of an Immune Response to Breast Cancer with Magnetic Resonance-guided Focused Ultrasound Tumor Ablation in a Mouse Model | P. Eby |
| Design and Initial Evaluation of a Breast-specific MRgFUS Treatment System | A. Payne |
Prostate Applications |
16:05-17:35 |
| Moderators: R. Chopra, C. Tempany | |
| MR guided Transurethral Ultrasound Thermal Ablation for Localized Prostate Cancer | L. Klotz |
| Ablation of Benign Prostatic Hyperplasia (BPH) using a Multisectored Transurethral Ultrasound Applicator | G. Sommer |
| MR Guided Pulsed High Intensity Focused Ultrasound Enhancement of Docetaxel Combined with Radiotherapy for Prostate Cancer Treatment | L. Chen |
| Initial Experience with MRgFUS for Localized Low-Risk Prostate Cancer in Singapore | C. Cheng |
| Focal Magnetic Resonance guided Focused Ultrasound Treatment of Low Risk Prostate Cancer | S. Kanaev |
| Full Prostate Gland Coagulation During MRI-guided Transurethral Ultrasound Therapy: Results in Gel Phantoms | W.A. N'Djin |
Wednesday, October 20 |
|
Accelerating Development and Adoption |
7:00-8:15 |
| Moderators: Z. Binney, M. Garabrant | |
| Current and Future Landscape for Adoption | Z. Binney, M. Garabrant |
| Achieving Regulatory Approval for MR-guided Focused Ultrasound Indications | D. Schultz |
| Achieving Reimbursement for Image Guided Acoustic Surgery – USA | R. Emerick |
| Achieving Reimbursement for MR-guided Focused Ultrasound Indications – International | L. Sweeney |
| Collaborative Research Network | H. Huff Simonin |
Uterine Fibroids |
8:30-11:30 |
| Moderators: L. Bradley, H. Brown | |
| Fibroid Therapy: What’s In Your Tool Box? Hopefully More Than Only Hammers | L. Bradley |
| MR-guided Focused Ultrasound Surgery of Uterine Fibroids: Into the Mainstream – From Clinical Success to Daily Routine | M. Matzko |
| Patient Selection for MRgFUS in the Treatment of Uterine Fibroids | S. LeBlang |
| MRgFUS Treatment for Uterine Myomas: Safety, Effectiveness and Pathogenesis | G. Zelenin |
| Dynamic Contrast-enhanced Magnetic Resonance Imaging Predicts Immediate Therapeutic Response of MR-guided High-intensity Focused Ultrasound | Y.S. Kim |
| Clinical Predictors of Magnetic Resonance-guided Focused Ultrasound Surgery | E. Bouwsma |
| Analyzing Screen Failures Prior to MRgFUS for Uterine Fibroids: Do African American (AA) Women Have Different Characteristics? | R. Machtinger |
| Novel Technique for Targeted Vessel Ablation During Magnetic Resonance Imaging-guided High Intensity Focused Ultrasound Treatment of Uterine Fibroids | M. Voogt |
| Magnetic Resonance-guided Focused Ultrasound Treatment of Uterine Fibroids in Patients with Abdominal Scars, Using an Energy-Blocking Scar Patch | S.W. Yoon |
| Treatment of Adenomyosis by Magnetic Resonance-guided Focused Ultrasound Surgery (MRgFUS): A One-year Prospective Follow-up Study | J. Rabinovici |
Bone Tumors |
11:30-12:45 |
| Moderators: M. Hurwitz, R. Pfeffer | |
| MRgFUS for Treatment of Bone Metastases: Progress and Promise | M. Hurwitz |
| Palliation of Painful Bone Metastases Using High Intensity Focused Ultrasound Therapy with Magnetic Resonance Guidance: Cumulative Sheba Medical Center | R. Pfeffer |
| Pain Palliation of Bone Metastasis Pain Using High Intensity Focused Ultrasound Therapy with Magnetic Resonance Guidance: Logistical Issues | R. Pfeffer |
| Pain Palliation of Bone Metastasis: Initial Clinical Experience Using High Intensity Focused Ultrasound Therapy with 3T Magnetic Resonance Imaging Guidance | A. Napoli |
| Overview of Palliative MRgFUS Treatment of Painful Bone Metastases in Spain | E. Gomez-Gonzalez |
Closing Remarks |
12:45-13:00 |
| Closing Remarks | N. Kassell |
Final Program
Last Updated on Monday, April 11 2011 13:19